portable universal adapters 20V 3.25A square with pin
AC Input | |
Nominal Input Voltage | AC 100V~240V |
Input Voltage Range | AC 95V~265V |
Input Frequency | 50/60Hz |
DC Output | |
Output Voltage | 20V |
Output Current | 3.25A |
Output Power | 65W |
DC Connector Size | square with pin |
Line Regulation | 2% |
Load Regulation | 5% |
Ripple Noise | 180 Mvp-p |
Efficiency | 85% |
Output Cable Standard | 0.5mm2 Pure Copper |
Output Cable Length | 1.5m normally or customized requirement |
Environment | |
Operating Temperature | 0°C~40°C |
Operating Humidity | 5%~95%RH |
Storage Temperature | -20°C~85°C |
Storage Humidity | 5%~95%RH |
Protection | |
Over Load Protection | Short Circuit Protection |
Over Current Protection | Over Temperature Protection |
Certificates | |
CE, ROHS, REACH, FCC, ERP, CB, GS, TUV, UL, CUL, CCC,PSE | |
Dimensions | |
Adapter Size | 10.7*4.3*2.8CM |
Adapter Weight | 210G |
Inner Box Size | 19*13*4.7CM |
Inner Box Weight | 40G |
PCS/CTN | 50PCS |
Outer Carton Size | 48.5*32*40CM |
Outer Carton Weight | 860G |
GW/CTN | 13360G |
Package | |
Inner Box | Normally neutral brown box or customized requirement |
Outer Carton | Normally neutral standard carton or customized requirement |
Warranty | |
Guarantee | 30 days |
Warranty | 2 years |