90W Universal Laptop Car Charger
DC Input | |
Nominal Input Voltage | 11-15V DC |
Input Frequency | 50/60Hz |
DC Output | |
Output Voltage | 15V/16V/18V/19V/20V/22V/24V(0/+0.5V NOLOAD) |
Output Current | 15V/16V/18V/19V/20V 3.5A @ 22V/24V 3.75A |
Output Power | 90W |
DC Connector Size | 5.5*2.5 (with 8 standard dc tips) |
8 Standard DC Tips | 5.5*2.5 / 5.5*2.1 /5.5*1.7 / 4.8*1.7 /4.0*1.7/6.3*3.0 with pin /6.5*4.4 with pin /5.5*3.0 with pin |
Line Regulation | 1% |
Load Regulation | 1% |
Ripple Noise | 180 Mvp-p |
Efficiency | 85% |
Output Cable Standard | 0.75mm2 Pure Copper |
Output Cable Length | 1.5m normally or customized requirement |
Environment | |
Operating Temperature | 0°C~40°C |
Operating Humidity | 5%~95%RH |
Storage Temperature | -20°C~85°C |
Storage Humidity | 5%~95%RH |
Protection | |
Over Load Protection | Short Circuit Protection |
Over Current Protection | Over Temperature Protection |
Certificates | |
CE, ROHS, REACH, FCC, ERP, CB, GS, TUV, UL, CUL, CCC,PSE | |
Dimensions | |
Adapter Weight with 8 dc tips | 295G |
Color Box Size | 26*16*53CM |
Color Box Weight | 65G |
PCS/CTN | 20PCS or 40PCS |
Outer Carton Size | 42*27*32.5CM or 53*32.5*42CM |
Outer Carton Weight | 600G or 800G |
GW/CTN | 7800G or 15200G |
Package | |
Inner Box | Normally neutral color box or customized requirement |
Outer Carton | Normally neutral standard carton or customized requirement |
Warranty | |
Guarantee | 30 days |
Warranty | 2 years |