Manual 70W Universal Laptop Home Charger
AC Input | |
Nominal Input Voltage | AC 100V~240V |
Input Voltage Range | AC 95V~265V |
Input Frequency | 50/60Hz |
DC Output | |
Output Voltage | DC 12V/15V/16V/18V/19V/20V/24V(0/+0.5V NOLOAD) |
Output Current | 12V/15V@4A MAX / 16V/18V/19V/20V@3.5A MAX / 24V@2.9A MAX |
Output Power | 70W |
DC Connector Size | 2 pin (with 8 standard dc tips) |
8 Standard DC Tips | 5.5*2.5 / 5.5*2.1 /5.5*1.7 / 4.8*1.7 /4.0*1.7/6.3*3.0 with pin /6.5*4.4 with pin /5.5*3.0 with pin |
Line Regulation | 1% |
Load Regulation | 1% |
Ripple Noise | 180 Mvp-p |
Efficiency | 85% |
Output Cable Standard | 0.75mm2 Pure Copper |
Output Cable Length | 1.5m normally or customized requirement |
Advantages | |
1. It is with LED light and various convertible dc tips | |
2. The output voltage would be changed by manual when different tips on it | |
3. It is better and easier for end clients to use it | |
Environment | |
Operating Temperature | 0°C~40°C |
Operating Humidity | 5%~95%RH |
Storage Temperature | -20°C~85°C |
Storage Humidity | 5%~95%RH |
Protection | |
Over Load Protection | Short Circuit Protection |
Over Current Protection | Over Temperature Protection |
Certificates | |
CE, ROHS, REACH, FCC, ERP, CB, GS, TUV, UL, CUL, CCC,PSE | |
Dimensions | |
Adapter Size | 12*6*3.8CM |
Adapter Weight | 300G |
Color Box Size | 26*16*53 cm |
Color Box Weight | 65G |
PCS/CTN | 20PCS or 40PCS |
Outer Carton Size | 42*27*32.5CM or 53*32.5*42CM |
Outer Carton Weight | 600G or 800G |
GW/CTN | 7900G or 15400G |
Package | |
Inner Box | Normally neutral color box or customized requirement |
Outer Carton | Normally neutral standard carton or customized requirement |
Warranty | |
Guarantee | 30 days |
Warranty | 2 years |